Landlord Fees
FULLY MANAGED
Free Rental Valuation
Advertising in local press, Bank House website, On The Market and Facebook
Accompanying Viewings
Referencing of Tenants in house via Let Alliance
Liaison with Tenant and Landlord throughout the process
Assured Tenancy Agreement Prepared
Utilities informed of occupancy
Tenant's Deposit registered by the Deposit Scheme
Liaise with tenants and contractors regarding maintenance/repairs
Out of hours maintenance call out
Key holding
Minimum of three property inspections per year
Rent collected and accounted to you on a monthly basis
Manage any rent arrears
Check out of the property at the end of the tenancy
Handle any maintenance issues
Handling the eviction process, serving notices etc
Mandatory Inventory
Letting Fee - £300 + VAT - Management Fee 10% + VAT
PART MANAGED
Free Rental Valuation
Advertising in local press, Bank House website, On The Market and Facebook
Accompanying viewings
Referencing of Tenants in house via Let Alliance
Liaison with Tenant and Landlord throughout the process
Assured Tenancy Agreement Prepared
Utilities informed of occupancy
Tenants Deposit registered by the Deposit Scheme
Rent Collected and accounted to you on a monthly basis
Manage any rent arrears
Check out of the property at the end of tenancy
Letting Fee - £375 + VAT - Management Fee 8% + VAT
TENANT FIND
Free Rental Valuation
Single One-Off Fee
Advertising in local press, Bank House website, On The Market website and Facebook
Accompanied Viewings
Referencing of Tenants via Let Alliance
Assured Tenancy Agreement Prepared
Optional Inventory Service
Letting Fee - £425.00 + VAT or half a month's rent whichever is greater
Fee | Total Including VAT | |
---|---|---|
Fully managed initial set up fee | £300 + VAT | £360.00 |
Fully Managed Monthly Fee | 10% + VAT | 12% |
Part Managed initial set up fee | £375 + VAT | £450.00 |
Part Managed Monthly Fee | 8% + VAT | 9.6% |
Part managed deposit registration fee | £25.00 + VAT | £30.00 |
Tenant Find Fee | £425.00 + VAT or half a months rent whichever is greater | £425.00 + VAT or half a months rent whichever is greater |
Tenant Find deposit registration fee | £25.00 + VAT | £30.00 |
Renewal Fee | £75 + VAT | £90.00 |
Check out Fee | £60.00 | £72.00 |
Additional Contractor Quotes | £25.00 + VAT | £30.00 |
Withdrawal Fee before tenancy | £100.00 | £120.00 |
Withdrawal Fee after tenancy | Six months management fee + VAT | Six months management fee + VAT |
Dispute Fee | £95.00 | £108.00 |
Take over of Management Fee | £150.00 + VAT | £180.00 |
Rent Review Fee | £25.00 + VAT | £30.00 |
Installation of two smoke alarms and carbon monoxide detector | £80.00 + VAT | £96.00 |
Individual inspection of non managed property | £50 + VAT | £60.00 |
Upfront rent collection fee on a tenant find property | 10% + VAT of the collected amount | 12% of the collected amount |
Legionnaires Risk Assessment | £50 + VAT | £60.00 |
Inventory Fees
Number of bedrooms | Fee | Total including VAT |
---|---|---|
Studio Apartment | £80 + VAT | £96.00 |
Up to two bedroom house/flat | £95.00 + VAT | £108.00 |
Three bedroom house/flat | £120 + VAT | £144.00 |
Four bedrooms or more | £150 + VAT | £180.00 |
Furnished property surcharge | £25.00 + VAT | £30.00 |
Please note for all fully managed properties an inventory is mandatory.